源头厂家,欢迎来厂考察,订购热线:0573-82300559
◆特殊设计,多种固定方式,安装方便快捷。
◆器件全部采用国际大厂原装正·品,质量保证,可提供清单。
◆小巧外观,节省更多安装空间,截面尺寸为:25*25mm。
◆光同步技术,接线简单,节省安装时间。
◆设计寿命6-8年,三包期24个月,三包期后基本终身保修,重大问题收取成本费用。
LB小型安全光幕基础要点介绍:
1、交货周期:本公司光幕产品基本会库存备货,只需半小时组装及烧录程序即可。需要出厂前检测及老化24-48小时,货期基本第二天或第三天发货,量大协商。
2、输出方式:NPN输出、PNP输出。
3、光点间距:10mm、20mm、40mm(其他可定做)
LB系列小型安全光栅的优势:
1、技术优势:采用国外先进技术进行设计,线同步通讯方式。性能较优,有效防止各种场合干扰,包含:抗电磁干扰、脉冲干扰、静电干扰、同步线被干扰、抗光干扰等。
2、质量优势:我公司产品红外对管采用台湾亿光公司产品,其余器件(连接器除外)全部采用进口器件,品质得到有效保障。主要采用:ST、TI、NXP、厚生、国巨、三星等国际大厂原装产品,并且采购蕞近批次的产品。
3、性能稳定:产品设计使用寿命8年,响应速度快,。
4、航插加线:一般厂家是航空插头直接固定在光幕上面,我公司额外增加20厘米电缆后再焊接航空插头,此航空插头再与电缆上航空插头对插。此工艺成本高,工艺也更为复杂;但是有两个明显优势:一是安装时若碰到狭小的安装区域,安装人员更容易插拔;二是防止航空插头被撞坏,在实际使用中出现了太多航空插头被强力冲击的情况,航空插头因为是与塑料端盖连接的,常常连接处被撞断或者航空插头本身被撞坏,加多一段电缆再出航空插头可以明显的减少被撞坏的概率。
5、售后无忧:产品三包期两年,在三包期内除人为损坏全部免费维修;三包期过后小问题免费维修重大问题仅收取成本费用。全国范围内可以实现有偿指导(江浙沪无偿上门)。
LB系列小型安全光幕尺寸图如下:
LB系列光同步安全光幕选型要素如下:
1、光轴间距:也叫光点间距,每两条光之间的间隔距离,光轴间距即为检测精度。LB系列小型安全光栅光轴间距可选:10mm、20mm、40mm。
2、检测范围:安全光栅很多时候时垂直于地面安装,所以也称保护高度,很多时候也大概说成光幕长度。
3、输出方式:NPN输出、PNP输出。
4、对射距离:LB系列对射距离默认0-2米,蕞远6米,超过2米时请说明。
5、安装方式:背装支架安装方式、正装支架安装方式、侧装支架安装方式。
选 型 手 册
LB10系列选型表: 光轴间距10mm
光点间距 | 光点数 | 检测范围 (保护高度) | 背装外形总长 | 正装外形总长 | 蕞小检测物 | 型号: NPN输出 | 型号: PNP输出 |
10mm | 8 | 80mm | 120mm | 148mm | 15mm | LB10-D□80-□ | LB10-G□80-□ |
12 | 120mm | 160mm | 188mm | 15mm | LB10-D□120-□ | LB10-G□120-□ | |
16 | 160mm | 200mm | 228mm | 15mm | LB10-D□160-□ | LB10-G□160-□ | |
20 | 200mm | 240mm | 268mm | 15mm | LB10-D□200-□ | LB10-G□200-□ | |
24 | 240mm | 280mm | 308mm | 15mm | LB10-D□240-□ | LB10-G□240-□ | |
28 | 280mm | 320mm | 348mm | 15mm | LB10-D□280-□ | LB10-G□280-□ | |
32 | 320mm | 360mm | 388mm | 15mm | LB10-D□320-□ | LB10-G□320-□ | |
36 | 360mm | 400mm | 428mm | 15mm | LB10-D□360-□ | LB10-G□360-□ | |
40 | 400mm | 440mm | 468mm | 15mm | LB10-D□400-□ | LB10-G□400-□ | |
44 | 440mm | 480mm | 508mm | 15mm | LB10-D□440-□ | LB10-G□440-□ | |
48 | 480mm | 520mm | 548mm | 15mm | LB10-D□480-□ | LB10-G□480-□ | |
52 | 520mm | 560mm | 588mm | 15mm | LB10-D□520-□ | LB10-G□520-□ | |
56 | 560mm | 600mm | 628mm | 15mm | LB10-D□560-□ | LB10-G□560-□ | |
60 | 600mm | 640mm | 668mm | 15mm | LB10-D□600-□ | LB10-G□600-□ | |
64 | 640mm | 680mm | 708mm | 15mm | LB10-D□640-□ | LB10-G□640-□ | |
68 | 680mm | 720mm | 748mm | 15mm | LB10-D□680-□ | LB10-G□680-□ | |
72 | 720mm | 760mm | 788mm | 15mm | LB10-D□720-□ | LB10-G□720-□ | |
76 | 760mm | 800mm | 828mm | 15mm | LB10-D□760-□ | LB10-G□760-□ | |
80 | 800mm | 840mm | 868mm | 15mm | LB10-D□800-□ | LB10-G□800-□ | |
84 | 840mm | 880mm | 908mm | 15mm | LB10-D□840-□ | LB10-G□840-□ | |
88 | 880mm | 920mm | 948mm | 15mm | LB10-D□880-□ | LB10-G□880-□ | |
92 | 920mm | 960mm | 988mm | 15mm | LB10-D□920-□ | LB10-G□920-□ | |
96 | 960mm | 1000mm | 1028mm | 15mm | LB10-D□960-□ | LB10-G□960-□ | |
100 | 1000mm | 1040mm | 1068mm | 15mm | LB10-D□1000-□ | LB10-G□1000-□ | |
104 | 1040mm | 1080mm | 1108mm | 15mm | LB10-D□1040-□ | LB10-G□1040-□ | |
108 | 1080mm | 1120mm | 1148mm | 15mm | LB10-D□1080-□ | LB10-G□1080-□ | |
112 | 1120mm | 1160mm | 1188mm | 15mm | LB10-D□1120-□ | LB10-G□1120-□ | |
116 | 1160mm | 1200mm | 1228mm | 15mm | LB10-D□1160-□ | LB10-G□1160-□ | |
120 | 1200mm | 1240mm | 1268mm | 15mm | LB10-D□1200-□ | LB10-G□1200-□ |
LB20系列选型表: 光轴间距20mm
光点间距 | 光点数 | 检测范围 (保护高度) | 背装外形总长 | 正装外形总长 | 蕞小检测物 | 型号: NPN输出 | 型号: PNP输出 |
20mm | 4 | 80mm | 120mm | 148mm | 25mm | LB20-D□80-□ | LB20-G□80-□ |
6 | 120mm | 160mm | 188mm | 25mm | LB20-D□120-□ | LB20-G□120-□ | |
8 | 160mm | 200mm | 228mm | 25mm | LB20-D□160-□ | LB20-G□160-□ | |
10 | 200mm | 240mm | 268mm | 25mm | LB20-D□200-□ | LB20-G□200-□ | |
12 | 240mm | 280mm | 308mm | 25mm | LB20-D□240-□ | LB20-G□240-□ | |
14 | 280mm | 320mm | 348mm | 25mm | LB20-D□280-□ | LB20-G□280-□ | |
16 | 320mm | 360mm | 388mm | 25mm | LB20-D□320-□ | LB20-G□320-□ | |
18 | 360mm | 400mm | 428mm | 25mm | LB20-D□360-□ | LB20-G□360-□ | |
20 | 400mm | 440mm | 468mm | 25mm | LB20-D□400-□ | LB20-G□400-□ | |
22 | 440mm | 480mm | 508mm | 25mm | LB20-D□440-□ | LB20-G□440-□ | |
24 | 480mm | 520mm | 548mm | 25mm | LB20-D□480-□ | LB20-G□480-□ | |
26 | 520mm | 560mm | 588mm | 25mm | LB20-D□520-□ | LB20-G□520-□ | |
28 | 560mm | 600mm | 628mm | 25mm | LB20-D□560-□ | LB20-G□560-□ | |
30 | 600mm | 640mm | 668mm | 25mm | LB20-D□600-□ | LB20-G□600-□ | |
32 | 640mm | 680mm | 708mm | 25mm | LB20-D□640-□ | LB20-G□640-□ | |
34 | 680mm | 720mm | 748mm | 25mm | LB20-D□680-□ | LB20-G□680-□ | |
36 | 720mm | 760mm | 788mm | 25mm | LB20-D□720-□ | LB20-G□720-□ | |
38 | 760mm | 800mm | 828mm | 25mm | LB20-D□760-□ | LB20-G□760-□ | |
40 | 800mm | 840mm | 868mm | 25mm | LB20-D□800-□ | LB20-G□800-□ | |
42 | 840mm | 880mm | 908mm | 25mm | LB20-D□840-□ | LB20-G□840-□ | |
44 | 880mm | 920mm | 948mm | 25mm | LB20-D□880-□ | LB20-G□880-□ | |
46 | 920mm | 960mm | 988mm | 25mm | LB20-D□920-□ | LB20-G□920-□ | |
48 | 960mm | 1000mm | 1028mm | 25mm | LB20-D□960-□ | LB20-G□960-□ | |
50 | 1000mm | 1040mm | 1068mm | 25mm | LB20-D□1000-□ | LB20-G□1000-□ | |
52 | 1040mm | 1080mm | 1108mm | 25mm | LB20-D□1040-□ | LB20-G□1040-□ | |
54 | 1080mm | 1120mm | 1148mm | 25mm | LB20-D□1080-□ | LB20-G□1080-□ | |
56 | 1120mm | 1160mm | 1188mm | 25mm | LB20-D□1120-□ | LB20-G□1120-□ | |
58 | 1160mm | 1200mm | 1228mm | 25mm | LB20-D□1160-□ | LB20-G□1160-□ | |
60 | 1200mm | 1240mm | 1268mm | 25mm | LB20-D□1200-□ | LB20-G□1200-□ |
LB40系列选型表: 光轴间距40mm
光点间距 | 光点数 | 检测范围 (保护高度) | 背装外形总长 | 正装外形总长 | 蕞小检测物 | 型号: NPN输出 | 型号: PNP输出 |
40mm | 2 | 80mm | 120mm | 148mm | 50mm | LB40-D□80-□ | LB40-G□80-□ |
4 | 160mm | 200mm | 228mm | 50mm | LB40-D□160-□ | LB40-G□160-□ | |
6 | 240mm | 280mm | 308mm | 50mm | LB40-D□240-□ | LB40-G□240-□ | |
8 | 320mm | 360mm | 388mm | 50mm | LB40-D□320-□ | LB40-G□320-□ | |
10 | 400mm | 440mm | 468mm | 50mm | LB40-D□400-□ | LB40-G□400-□ | |
12 | 480mm | 520mm | 548mm | 50mm | LB40-D□480-□ | LB40-G□480-□ | |
14 | 560mm | 600mm | 628mm | 50mm | LB40-D□560-□ | LB40-G□560-□ | |
16 | 640mm | 680mm | 708mm | 50mm | LB40-D□640-□ | LB40-G□640-□ | |
18 | 720mm | 760mm | 788mm | 50mm | LB40-D□720-□ | LB40-G□720-□ | |
20 | 800mm | 840mm | 868mm | 50mm | LB40-D□800-□ | LB40-G□800-□ | |
22 | 880mm | 920mm | 948mm | 50mm | LB40-D□880-□ | LB40-G□880-□ | |
24 | 960mm | 1000mm | 1028mm | 50mm | LB40-D□960-□ | LB40-G□960-□ | |
26 | 1040mm | 1080mm | 1108mm | 50mm | LB40-D□1040-□ | LB40-G□1040-□ | |
28 | 1120mm | 1160mm | 1188mm | 50mm | LB40-D□1120-□ | LB40-G□1120-□ | |
30 | 1200mm | 1240mm | 1268mm | 50mm | LB40-D□1200-□ | LB40-G□1200-□ |